
City vs city
Papillion, NE vs Grand Island, NE
| Papillion | Grand Island | |
|---|---|---|
| Population | 24,063 | 52,761 |
| Population growth (1 yr) | 0.2% | -0.1% |
| Median home value | $290,900 | $202,600 |
| Median rent | $1,210 | $913 |
| Household income | $109,602 | $62,439 |
| Unemployment | 2.7% | 3.6% |
| Bachelor's degree+ | 31% | 13% |
| State crime /100k | 1,626 | 1,626 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Papillion