
City vs city
Paducah, KY vs Georgetown, KY
| Paducah | Georgetown | |
|---|---|---|
| Population | 26,894 | 38,206 |
| Population growth (1 yr) | 0.1% | 1.9% |
| Median home value | $164,600 | $244,200 |
| Median rent | $817 | $1,199 |
| Household income | $51,243 | $78,373 |
| Unemployment | 3.5% | 3.9% |
| Bachelor's degree+ | 16% | 21% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Paducah