
City vs city
Oxford, MS vs Meridian, MS
| Oxford | Meridian | |
|---|---|---|
| Population | 26,086 | 34,466 |
| Population growth (1 yr) | 1.5% | -1.5% |
| Median home value | $333,400 | $100,800 |
| Median rent | $1,093 | $865 |
| Household income | $59,901 | $34,657 |
| Unemployment | 1.7% | 7.2% |
| Bachelor's degree+ | 30% | 12% |
| State crime /100k | 1,539 | 1,539 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Oxford