
City vs city
Oxford, MS vs Jackson, MS
| Oxford | Jackson | |
|---|---|---|
| Population | 26,086 | 149,827 |
| Population growth (1 yr) | 1.5% | -2.2% |
| Median home value | $333,400 | $108,200 |
| Median rent | $1,093 | $1,018 |
| Household income | $59,901 | $43,238 |
| Unemployment | 1.7% | 9.4% |
| Bachelor's degree+ | 30% | 16% |
| State crime /100k | 1,539 | 1,539 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Oxford