
City vs city
Oxford, MS vs Hattiesburg, MS
| Oxford | Hattiesburg | |
|---|---|---|
| Population | 26,086 | 48,507 |
| Population growth (1 yr) | 1.5% | 0.1% |
| Median home value | $333,400 | $153,600 |
| Median rent | $1,093 | $995 |
| Household income | $59,901 | $44,140 |
| Unemployment | 1.7% | 7.3% |
| Bachelor's degree+ | 30% | 18% |
| State crime /100k | 1,539 | 1,539 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Oxford