
City vs city
Oxford, MS vs Gulfport, MS
| Oxford | Gulfport | |
|---|---|---|
| Population | 26,086 | 72,533 |
| Population growth (1 yr) | 1.5% | 0.0% |
| Median home value | $333,400 | $167,100 |
| Median rent | $1,093 | $1,030 |
| Household income | $59,901 | $46,044 |
| Unemployment | 1.7% | 9.8% |
| Bachelor's degree+ | 30% | 14% |
| State crime /100k | 1,539 | 1,539 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Oxford