
City vs city
Owensboro, KY vs Richmond, KY
| Owensboro | Richmond | |
|---|---|---|
| Population | 60,112 | 35,498 |
| Population growth (1 yr) | 0.2% | 1.8% |
| Median home value | $162,900 | $205,900 |
| Median rent | $900 | $860 |
| Household income | $53,295 | $48,223 |
| Unemployment | 4.8% | 6.7% |
| Bachelor's degree+ | 15% | 20% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Owensboro