
City vs city
Owensboro, KY vs Lexington, KY
| Owensboro | Lexington | |
|---|---|---|
| Population | 60,112 | 321,122 |
| Population growth (1 yr) | 0.2% | -0.0% |
| Median home value | $162,900 | $272,100 |
| Median rent | $900 | $1,101 |
| Household income | $53,295 | $67,631 |
| Unemployment | 4.8% | 5.0% |
| Bachelor's degree+ | 15% | 26% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Owensboro