
City vs city
Owensboro, KY vs Florence, KY
| Owensboro | Florence | |
|---|---|---|
| Population | 60,112 | 32,334 |
| Population growth (1 yr) | 0.2% | 0.9% |
| Median home value | $162,900 | $196,200 |
| Median rent | $900 | $1,199 |
| Household income | $53,295 | $68,508 |
| Unemployment | 4.8% | 2.7% |
| Bachelor's degree+ | 15% | 17% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Owensboro