
City vs city
Owensboro, KY vs Bowling Green, KY
| Owensboro | Bowling Green | |
|---|---|---|
| Population | 60,112 | 73,638 |
| Population growth (1 yr) | 0.2% | 1.7% |
| Median home value | $162,900 | $232,100 |
| Median rent | $900 | $948 |
| Household income | $53,295 | $48,419 |
| Unemployment | 4.8% | 5.1% |
| Bachelor's degree+ | 15% | 19% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Owensboro