
City vs city
Oro Valley, AZ vs Tucson, AZ
| Oro Valley | Tucson | |
|---|---|---|
| Population | 47,595 | 543,348 |
| Population growth (1 yr) | 1.2% | 0.4% |
| Median home value | $440,400 | $242,200 |
| Median rent | $1,602 | $1,079 |
| Household income | $105,342 | $54,546 |
| Unemployment | 2.7% | 6.4% |
| Bachelor's degree+ | 32% | 18% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Oro Valley