
City vs city
Oro Valley, AZ vs Phoenix, AZ
| Oro Valley | Phoenix | |
|---|---|---|
| Population | 47,595 | 1,624,832 |
| Population growth (1 yr) | 1.2% | 1.0% |
| Median home value | $440,400 | $381,900 |
| Median rent | $1,602 | $1,458 |
| Household income | $105,342 | $77,041 |
| Unemployment | 2.7% | 5.1% |
| Bachelor's degree+ | 32% | 20% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Oro Valley