
City vs city
Orem, UT vs Ogden, UT
| Orem | Ogden | |
|---|---|---|
| Population | 97,048 | 86,973 |
| Population growth (1 yr) | -0.1% | 0.3% |
| Median home value | $439,000 | $311,300 |
| Median rent | $1,405 | $1,128 |
| Household income | $81,292 | $70,053 |
| Unemployment | 3.8% | 4.0% |
| Bachelor's degree+ | 30% | 18% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Orem