
City vs city
Okemos, MI vs Dearborn, MI
| Okemos | Dearborn | |
|---|---|---|
| Population | 25,503 | 107,846 |
| Population growth (1 yr) | -0.2% | -0.5% |
| Median home value | $336,800 | $205,900 |
| Median rent | $1,250 | $1,264 |
| Household income | $97,603 | $65,192 |
| Unemployment | 3.3% | 6.8% |
| Bachelor's degree+ | 32% | 20% |
| State crime /100k | 1,730 | 1,730 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Okemos