
City vs city
Odenton, MD vs Waldorf, MD
| Odenton | Waldorf | |
|---|---|---|
| Population | 45,585 | 82,541 |
| Population growth (1 yr) | 1.2% | 1.8% |
| Median home value | $408,400 | $383,100 |
| Median rent | $2,174 | $1,949 |
| Household income | $126,455 | $115,453 |
| Unemployment | 2.8% | 6.3% |
| Bachelor's degree+ | 27% | 18% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Odenton