
City vs city
Oakleaf Plantation, FL vs Hialeah, FL
| Oakleaf Plantation | Hialeah | |
|---|---|---|
| Population | 30,737 | 221,901 |
| Population growth (1 yr) | 5.0% | -0.5% |
| Median home value | $309,300 | $359,200 |
| Median rent | $1,852 | $1,558 |
| Household income | $110,521 | $53,079 |
| Unemployment | 2.4% | 3.7% |
| Bachelor's degree+ | 22% | 15% |
| State crime /100k | 1,325 | 1,325 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Oakleaf Plantation