
City vs city
Oak Creek, WI vs Waukesha, WI
| Oak Creek | Waukesha | |
|---|---|---|
| Population | 36,473 | 70,779 |
| Population growth (1 yr) | 0.5% | -0.2% |
| Median home value | $305,100 | $286,600 |
| Median rent | $1,397 | $1,183 |
| Household income | $93,120 | $81,651 |
| Unemployment | 0.8% | 2.9% |
| Bachelor's degree+ | 27% | 29% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Oak Creek