
City vs city
Oak Creek, WI vs Kenosha, WI
| Oak Creek | Kenosha | |
|---|---|---|
| Population | 36,473 | 99,147 |
| Population growth (1 yr) | 0.5% | -0.3% |
| Median home value | $305,100 | $210,500 |
| Median rent | $1,397 | $1,137 |
| Household income | $93,120 | $68,532 |
| Unemployment | 0.8% | 4.9% |
| Bachelor's degree+ | 27% | 18% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Oak Creek