
City vs city
Oak Creek, WI vs Eau Claire, WI
| Oak Creek | Eau Claire | |
|---|---|---|
| Population | 36,473 | 69,274 |
| Population growth (1 yr) | 0.5% | 0.3% |
| Median home value | $305,100 | $228,000 |
| Median rent | $1,397 | $971 |
| Household income | $93,120 | $65,369 |
| Unemployment | 0.8% | 3.7% |
| Bachelor's degree+ | 27% | 24% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Oak Creek