
City vs city
O'Fallon, MO vs Independence, MO
| O'Fallon | Independence | |
|---|---|---|
| Population | 92,697 | 121,944 |
| Population growth (1 yr) | 0.9% | -0.2% |
| Median home value | $305,100 | $166,400 |
| Median rent | $1,400 | $1,061 |
| Household income | $107,203 | $59,480 |
| Unemployment | 2.7% | 6.0% |
| Bachelor's degree+ | 27% | 14% |
| State crime /100k | 2,114 | 2,114 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on O'Fallon