
City vs city
O'Fallon, IL vs Springfield, IL
| O'Fallon | Springfield | |
|---|---|---|
| Population | 32,139 | 113,714 |
| Population growth (1 yr) | 0.1% | -0.4% |
| Median home value | $274,100 | $155,200 |
| Median rent | $1,312 | $945 |
| Household income | $102,793 | $65,537 |
| Unemployment | 3.3% | 6.7% |
| Bachelor's degree+ | 28% | 20% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on O'Fallon