
City vs city
Novi, MI vs Grand Rapids, MI
| Novi | Grand Rapids | |
|---|---|---|
| Population | 66,224 | 197,768 |
| Population growth (1 yr) | 0.5% | -0.2% |
| Median home value | $399,100 | $225,500 |
| Median rent | $1,696 | $1,191 |
| Household income | $110,938 | $65,526 |
| Unemployment | 3.8% | 5.0% |
| Bachelor's degree+ | 33% | 26% |
| State crime /100k | 1,730 | 1,730 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Novi