
City vs city
Norwalk, CT vs Stamford, CT
| Norwalk | Stamford | |
|---|---|---|
| Population | 91,375 | 135,806 |
| Population growth (1 yr) | 0.4% | 0.3% |
| Median home value | $535,000 | $614,300 |
| Median rent | $2,010 | $2,207 |
| Household income | $105,301 | $107,474 |
| Unemployment | 5.8% | 4.9% |
| Bachelor's degree+ | 26% | 29% |
| State crime /100k | 1,271 | 1,271 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Norwalk