
City vs city
North Tustin, CA vs Long Beach, CA
| North Tustin | Long Beach | |
|---|---|---|
| Population | 26,038 | 458,491 |
| Population growth (1 yr) | 3.6% | -0.8% |
| Median home value | $1,212,400 | $762,200 |
| Median rent | $2,397 | $1,803 |
| Household income | $186,250 | $83,969 |
| Unemployment | 4.3% | 6.5% |
| Bachelor's degree+ | 36% | 22% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on North Tustin