
City vs city
North Platte, NE vs Omaha, NE
| North Platte | Omaha | |
|---|---|---|
| Population | 23,030 | 488,197 |
| Population growth (1 yr) | -1.2% | -0.2% |
| Median home value | $159,500 | $230,100 |
| Median rent | $882 | $1,150 |
| Household income | $57,805 | $72,708 |
| Unemployment | 3.3% | 4.2% |
| Bachelor's degree+ | 12% | 26% |
| State crime /100k | 1,626 | 1,626 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on North Platte