
City vs city
North Ogden, UT vs Provo, UT
| North Ogden | Provo | |
|---|---|---|
| Population | 21,473 | 114,303 |
| Population growth (1 yr) | 1.9% | -0.1% |
| Median home value | $443,100 | $437,100 |
| Median rent | $1,405 | $1,152 |
| Household income | $107,425 | $62,800 |
| Unemployment | 3.0% | 4.7% |
| Bachelor's degree+ | 26% | 31% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on North Ogden