
City vs city
North Little Rock, AR vs Jonesboro, AR
| North Little Rock | Jonesboro | |
|---|---|---|
| Population | 64,504 | 79,187 |
| Population growth (1 yr) | 0.1% | 1.0% |
| Median home value | $169,500 | $213,400 |
| Median rent | $1,028 | $926 |
| Household income | $51,236 | $52,559 |
| Unemployment | 6.3% | 6.8% |
| Bachelor's degree+ | 18% | 17% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on North Little Rock