
City vs city
Norman, OK vs Enid, OK
| Norman | Enid | |
|---|---|---|
| Population | 128,714 | 50,821 |
| Population growth (1 yr) | 0.8% | -0.3% |
| Median home value | $239,300 | $143,500 |
| Median rent | $1,064 | $906 |
| Household income | $65,060 | $63,472 |
| Unemployment | 5.7% | 4.5% |
| Bachelor's degree+ | 24% | 16% |
| State crime /100k | 2,251 | 2,251 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Norman