
City vs city
Noblesville, IN vs Hammond, IN
| Noblesville | Hammond | |
|---|---|---|
| Population | 71,940 | 77,098 |
| Population growth (1 yr) | 2.1% | -0.4% |
| Median home value | $321,800 | $141,700 |
| Median rent | $1,284 | $1,089 |
| Household income | $102,319 | $53,950 |
| Unemployment | 3.2% | 6.8% |
| Bachelor's degree+ | 34% | 12% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Noblesville