
City vs city
Noblesville, IN vs Carmel, IN
| Noblesville | Carmel | |
|---|---|---|
| Population | 71,940 | 100,501 |
| Population growth (1 yr) | 2.1% | 1.1% |
| Median home value | $321,800 | $455,500 |
| Median rent | $1,284 | $1,607 |
| Household income | $102,319 | $134,602 |
| Unemployment | 3.2% | 2.7% |
| Bachelor's degree+ | 34% | 42% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Noblesville