
City vs city
Niskayuna, NY vs New Rochelle, NY
| Niskayuna | New Rochelle | |
|---|---|---|
| Population | 20,774 | 81,591 |
| Population growth (1 yr) | 0.7% | 0.9% |
| Median home value | $326,600 | $667,300 |
| Median rent | $1,528 | $1,830 |
| Household income | $128,346 | $103,813 |
| Unemployment | 2.9% | 6.1% |
| Bachelor's degree+ | 30% | 23% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Niskayuna