
City vs city
Niskayuna, NY vs Albany, NY
| Niskayuna | Albany | |
|---|---|---|
| Population | 20,774 | 100,081 |
| Population growth (1 yr) | 0.7% | 0.4% |
| Median home value | $326,600 | $223,000 |
| Median rent | $1,528 | $1,178 |
| Household income | $128,346 | $59,485 |
| Unemployment | 2.9% | 8.3% |
| Bachelor's degree+ | 30% | 24% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Niskayuna