
City vs city
Newport, RI vs Providence, RI
| Newport | Providence | |
|---|---|---|
| Population | 25,029 | 190,214 |
| Population growth (1 yr) | -0.2% | 0.3% |
| Median home value | $669,500 | $322,800 |
| Median rent | $1,612 | $1,333 |
| Household income | $83,562 | $66,772 |
| Unemployment | 9.7% | 7.4% |
| Bachelor's degree+ | 32% | 18% |
| State crime /100k | 1,067 | 1,067 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Newport