
City vs city
Newport, RI vs Pawtucket, RI
| Newport | Pawtucket | |
|---|---|---|
| Population | 25,029 | 75,280 |
| Population growth (1 yr) | -0.2% | 0.1% |
| Median home value | $669,500 | $286,200 |
| Median rent | $1,612 | $1,152 |
| Household income | $83,562 | $67,436 |
| Unemployment | 9.7% | 7.1% |
| Bachelor's degree+ | 32% | 15% |
| State crime /100k | 1,067 | 1,067 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Newport