
City vs city
Newport News, VA vs Richmond, VA
| Newport News | Richmond | |
|---|---|---|
| Population | 184,774 | 227,595 |
| Population growth (1 yr) | -0.2% | 0.2% |
| Median home value | $243,300 | $328,100 |
| Median rent | $1,285 | $1,314 |
| Household income | $66,718 | $62,671 |
| Unemployment | 5.9% | 6.0% |
| Bachelor's degree+ | 18% | 26% |
| State crime /100k | 1,604 | 1,604 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Newport News