
City vs city
Newberg, OR vs Medford, OR
| Newberg | Medford | |
|---|---|---|
| Population | 25,622 | 85,794 |
| Population growth (1 yr) | 1.0% | 0.3% |
| Median home value | $453,700 | $387,000 |
| Median rent | $1,562 | $1,321 |
| Household income | $91,389 | $70,497 |
| Unemployment | 3.5% | 5.4% |
| Bachelor's degree+ | 24% | 19% |
| State crime /100k | 2,503 | 2,503 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Newberg