
City vs city
Newark, NJ vs Camden, NJ
| Newark | Camden | |
|---|---|---|
| Population | 307,188 | 71,471 |
| Population growth (1 yr) | -0.1% | -0.5% |
| Median home value | $337,800 | $100,400 |
| Median rent | $1,330 | $1,157 |
| Household income | $48,416 | $40,450 |
| Unemployment | 10.9% | 14.1% |
| Bachelor's degree+ | 12% | 6% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Newark