
City vs city
Newark, DE vs Wilmington, DE
| Newark | Wilmington | |
|---|---|---|
| Population | 30,309 | 71,124 |
| Population growth (1 yr) | -1.1% | 0.1% |
| Median home value | $357,600 | $224,500 |
| Median rent | $1,611 | $1,187 |
| Household income | $71,373 | $55,269 |
| Unemployment | 6.7% | 7.6% |
| Bachelor's degree+ | 30% | 18% |
| State crime /100k | 1,934 | 1,934 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Newark