
City vs city
New Rochelle, NY vs Cheektowaga, NY
| New Rochelle | Cheektowaga | |
|---|---|---|
| Population | 81,591 | 76,251 |
| Population growth (1 yr) | 0.9% | -0.3% |
| Median home value | $667,300 | $169,200 |
| Median rent | $1,830 | $1,025 |
| Household income | $103,813 | $66,293 |
| Unemployment | 6.1% | 3.8% |
| Bachelor's degree+ | 23% | 18% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on New Rochelle