
City vs city
New Lenox, IL vs Peoria, IL
| New Lenox | Peoria | |
|---|---|---|
| Population | 27,456 | 112,126 |
| Population growth (1 yr) | 0.8% | -0.8% |
| Median home value | $377,500 | $149,500 |
| Median rent | $1,244 | $951 |
| Household income | $133,071 | $58,716 |
| Unemployment | 2.9% | 7.8% |
| Bachelor's degree+ | 28% | 22% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on New Lenox