
City vs city
New Lenox, IL vs Chicago, IL
| New Lenox | Chicago | |
|---|---|---|
| Population | 27,456 | 2,707,648 |
| Population growth (1 yr) | 0.8% | -0.5% |
| Median home value | $377,500 | $315,200 |
| Median rent | $1,244 | $1,380 |
| Household income | $133,071 | $75,134 |
| Unemployment | 2.9% | 7.9% |
| Bachelor's degree+ | 28% | 25% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on New Lenox