
City vs city
New Haven, CT vs Norwalk, CT
| New Haven | Norwalk | |
|---|---|---|
| Population | 132,893 | 91,375 |
| Population growth (1 yr) | -2.1% | 0.4% |
| Median home value | $249,000 | $535,000 |
| Median rent | $1,442 | $2,010 |
| Household income | $53,771 | $105,301 |
| Unemployment | 7.7% | 5.8% |
| Bachelor's degree+ | 17% | 26% |
| State crime /100k | 1,271 | 1,271 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on New Haven