
City vs city
New Britain, CT vs Bridgeport, CT
| New Britain | Bridgeport | |
|---|---|---|
| Population | 73,301 | 148,012 |
| Population growth (1 yr) | -1.2% | -0.3% |
| Median home value | $207,300 | $252,400 |
| Median rent | $1,187 | $1,405 |
| Household income | $57,036 | $56,584 |
| Unemployment | 8.1% | 8.9% |
| Bachelor's degree+ | 11% | 15% |
| State crime /100k | 1,271 | 1,271 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on New Britain