
City vs city
Neenah, WI vs Waukesha, WI
| Neenah | Waukesha | |
|---|---|---|
| Population | 27,409 | 70,779 |
| Population growth (1 yr) | 0.4% | -0.2% |
| Median home value | $194,700 | $286,600 |
| Median rent | $970 | $1,183 |
| Household income | $73,880 | $81,651 |
| Unemployment | 2.5% | 2.9% |
| Bachelor's degree+ | 23% | 29% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Neenah