
City vs city
Neenah, WI vs Kenosha, WI
| Neenah | Kenosha | |
|---|---|---|
| Population | 27,409 | 99,147 |
| Population growth (1 yr) | 0.4% | -0.3% |
| Median home value | $194,700 | $210,500 |
| Median rent | $970 | $1,137 |
| Household income | $73,880 | $68,532 |
| Unemployment | 2.5% | 4.9% |
| Bachelor's degree+ | 23% | 18% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Neenah