
City vs city
Nashville, TN vs Clarksville, TN
| Nashville | Clarksville | |
|---|---|---|
| Population | 684,298 | 171,897 |
| Population growth (1 yr) | 0.0% | 2.4% |
| Median home value | $383,100 | $236,100 |
| Median rent | $1,486 | $1,215 |
| Household income | $75,197 | $66,786 |
| Unemployment | 4.6% | 6.0% |
| Bachelor's degree+ | 29% | 19% |
| State crime /100k | 2,160 | 2,160 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Nashville