
City vs city
Nashua, NH vs Rochester, NH
| Nashua | Rochester | |
|---|---|---|
| Population | 91,131 | 32,866 |
| Population growth (1 yr) | 0.2% | 0.9% |
| Median home value | $373,100 | $262,600 |
| Median rent | $1,652 | $1,220 |
| Household income | $92,457 | $79,388 |
| Unemployment | 4.8% | 2.9% |
| Bachelor's degree+ | 26% | 19% |
| State crime /100k | 948 | 948 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Nashua