
City vs city
Nampa, ID vs Twin Falls, ID
| Nampa | Twin Falls | |
|---|---|---|
| Population | 106,289 | 53,219 |
| Population growth (1 yr) | 3.6% | 1.7% |
| Median home value | $332,500 | $279,400 |
| Median rent | $1,340 | $1,011 |
| Household income | $72,122 | $60,760 |
| Unemployment | 2.8% | 3.1% |
| Bachelor's degree+ | 17% | 15% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Nampa