
City vs city
Nampa, ID vs Pocatello, ID
| Nampa | Pocatello | |
|---|---|---|
| Population | 106,289 | 57,152 |
| Population growth (1 yr) | 3.6% | 1.0% |
| Median home value | $332,500 | $240,600 |
| Median rent | $1,340 | $861 |
| Household income | $72,122 | $57,931 |
| Unemployment | 2.8% | 5.0% |
| Bachelor's degree+ | 17% | 20% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Nampa