
City vs city
Nampa, ID vs Caldwell, ID
| Nampa | Caldwell | |
|---|---|---|
| Population | 106,289 | 63,465 |
| Population growth (1 yr) | 3.6% | 3.7% |
| Median home value | $332,500 | $322,100 |
| Median rent | $1,340 | $1,135 |
| Household income | $72,122 | $66,663 |
| Unemployment | 2.8% | 5.1% |
| Bachelor's degree+ | 17% | 13% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Nampa